Match Result
1.88 CD Calahorra | 2.94 Draw | 4.58 Haro CD |
Double Chance
1.18 CD Calahorra or Draw | 1.32 CD Calahorra or Haro CD | 1.72 Draw or Haro CD |
Under/Over
8.35 Over 4.5 | 1.04 Under 4.5 |
Under/Over
2.46 Over 2.5 | 1.48 Under 2.5 |
Under/Over
4.50 Over 3.5 | 1.17 Under 3.5 |
Under/Over
1.10 Over 0.5 | 6.15 Under 0.5 |
Under/Over
1.47 Over 1.5 | 2.51 Under 1.5 |
Half Time Double Chance
1.16 CD Calahorra or Draw | 1.70 CD Calahorra or Haro CD | 1.42 Draw or Haro CD |
Correct Score
9.40 0 - 1 | 50.00 Other |
101.00 4 - 4 | 101.00 4 - 3 |
101.00 3 - 4 | 101.00 2 - 4 |
101.00 1 - 4 | 101.00 0 - 4 |
90.00 2 - 3 | 60.00 1 - 3 |
90.00 0 - 3 | 17.00 1 - 2 |
24.00 0 - 2 | 5.20 1 - 0 |
101.00 3 - 3 | 20.00 2 - 2 |
5.60 1 - 1 | 6.20 0 - 0 |
101.00 4 - 2 | 50.00 4 - 1 |
40.00 4 - 0 | 50.00 3 - 2 |
19.00 3 - 1 | 15.00 3 - 0 |
9.20 2 - 1 | 7.20 2 - 0 |
Half-Time Correct Score
24.00 Other | 3.30 1 - 0 |
10.00 2 - 0 | 29.00 2 - 1 |
2.10 0 - 0 | 9.00 1 - 1 |
101.00 2 - 2 | 5.80 0 - 1 |
30.00 0 - 2 | 50.00 1 - 2 |
Both Teams to Score
2.15 Yes | 1.62 No |
Draw no Bet
1.30 CD Calahorra | 3.00 Haro CD |
2nd Half Double Chance
1.19 CD Calahorra or Draw | 1.55 CD Calahorra or Haro CD | 1.52 Draw or Haro CD |
Second Half Result
2.25 CD Calahorra | 2.20 Draw | 4.50 Haro CD |
Half Time Result
2.50 CD Calahorra | 1.90 Draw | 5.00 Haro CD |
Half Time / Full Time
2.75 CD Calahorra / CD Calahorra | 4.25 Draw / CD Calahorra |
30.00 Haro CD / CD Calahorra | 14.00 CD Calahorra / Draw |
3.70 Draw / Draw | 15.00 Haro CD / Draw |
60.00 CD Calahorra / Haro CD | 8.75 Draw / Haro CD |
7.50 Haro CD / Haro CD |